FRL units with soft-start valve GV series
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
FRL units with soft-start valve GV series
Product features
Soft start-up valve GV series is used to input compressed air into pneumatic system slowly and has the effect of safety and protection. Air intake is connected with the input P of the soft start-up valve. If the coil is energized, the 3/2 way valve opens. At this time, a little air comes to output A through throttle valve, which increases the pressure of the system gradually; when the output pressure is equal to the half of the input pressure, the soft start-up valve completely opens and the flow at this time reaches the highest value of itself. When the coil is de-energized, the air intake P closes, the air returns to R orifice through reflux valve and is quickly exhausted. The pressure of the system falls to zero, which protects the whole system.
Specifications
Model | GV200-06 | GV200-08 | GV300-08 | GV300-10 | GV300-15 | GV400-10 | GV400-15 |
Fluid | Air | ||||||
Port size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/8″ | 1/2″ |
Pressure range | 0.25~0.9MPa(35~130Psi) | ||||||
Maximum pressure | 1.5 MPa(215Psi) | ||||||
Temperature range | -20~70℃ | ||||||
Acting type | Solenoid control | ||||||
Exhaust port size | 1/4″ | 3/8″ | 1/2″ | ||||
Power connection | Terminal, Grommet | ||||||
Standard voltage | AC220V 110V 24V(50\60Hz) DC12V 24V | ||||||
Voltage range | -15%~+10% | ||||||
Insulation | Class B | ||||||
Power consumption | AC 3.5VA DC 2.5W | ||||||
Optional pressure gauge | F: square pressure gauge C: circular pressure gauge | ||||||
Suitable FRL type | GC200-06 | GC200-08 | GC300-08 | GC300-10 | GC300-15 | GC400-10 | GC400-15 |
Symbol
Ordering code
Note:When used with FRL combination, extra mounting bracket is necessary. Please contact us for ordering code.
Dimensions
Model | GV200 | GV300 | GV400 | ||||
06 | 08 | 08 | 10 | 15 | 10 | 15 | |
A | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/8″ | 1/2″ |
B | 24.5 | 31.5 | 40.5 | ||||
C | 30.5 | 34.5 | 39 | ||||
D | 30 | 34 | 40.5 | ||||
E | 123.5 | 131 | 142.5 | ||||
F | 57 | 62.5 | 80 | ||||
G | 5.5 | 6.5 | 8.5 | ||||
H | 8 | 8 | 11 | ||||
I | 80 | 95 | 120 | ||||
J | 67 | 82 | 102 | ||||
K | 59 | 74 | 90 | ||||
R | 1/4″ | 3/8″ | 1/2″ |
Additional information
Brand |
---|
Usual Product Codes
–