080-092 series coil
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
080 series and 092 series coil
Specifications
080 series
Production series | Coil type | Voltage | Coil inside connection diagram | Connector type | Connector inside connection diagram | Note |
3V100 series 4V100 series 4M100 series | CDA080 | AC | PL1515T-P1 | – | Se aplica la CDA080 ACDC tip bobina | |
PL1515T-P2 | Applied to: CDA080 AC type coil | |||||
CDA080 | DC | PL1515T-P3 | Applied to: CDA080 DC type coil | |||
CLA080 | AC | – | – | – | ||
CLA080 | DC | – | – | – |
092 series
Production series | Coil type | Voltage | Coil inside connection diagram | Connector type | Connector inside connection diagram | Note |
3V1 series 3V200 series 3V300 series 4V200 series 4V300 series 4V400 series 4M200 series 4M300 series | CDA092 | AC | 4V210-005-P1 | – | Applied to CDA092 AC、DC type coil | |
4V210-005-P2 | Applied to CDA092 AC type coil | |||||
CDA092 | DC | 4V210-005-P3 | Applied to CDA092 DC type coil | |||
CLA092 | AC | – | – | – | ||
CLA092 | DC | – | – | – |
Ordering code
Coil for valves
080 series coil
092 series coil
Please contact us for further detail.
Please consult the tables above for specifications.
Additional information
Brand |
---|
Usual Product Codes
–