Y Knuckle
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
Y Knuckle – cylinder joint accessory
Rod end y-type joint
Ordering code
Dimensions
ISO standard
Model/Item | NA | NC | ND | NP | NQ | NM | NH | PA | PB |
F-M06100YI | 12 | 5 | 21 | 14 | 28 | 6 | M6×1.0 | 17.2 | 12.5 |
F-M08125YI | 16 | 8 | 30 | 15 | 40 | 8 | M8×1.25 | 21.6 | 16.5 |
F-M10125YI | 19 | 10 | 40 | 20 | 52 | 10 | M10×1.25 | 25.6 | 20 |
F-M12125YI | 25.4 | 12 | 48 | 24 | 62 | 12 | M12×1.25 | 32.4 | 26.2 |
F-M16150YI | 32 | 16 | 64 | 32 | 80 | 16 | M16×1. 5 | 39 | 33 |
F-M20150YI | 44.4 | 20 | 80 | 40 | 102 | 20 | M20×1. 5 | 53.4 | 45 |
F-M27200YI | 54 | 30 | 110 | 55 | 139 | 30 | M27×2.0 | 64.2 | 55 |
F-M36200YI | 70 | 35 | 144 | 73 | 179 | 35 | M36×2.0 | 80.2 | 71 |
F-M42200YI | 85 | 40 | 168 | 86 | 211 | 40.3 | M42X2.0 | 115 | 93 |
JSI Series
Model/Item | NG1 | NH | NI | NL | NM | NO | NP | NQ | NR | NS | PA | PB |
F-M10125YJ | 14.2 | 10 | M10×1.25 | 27.8 | 16 | 10 | 30 | 20 | 40 | 20 | 34.6 | 28.8 |
F-M14150YJ | 14.2 | 10 | M14×1.5 | 27.8 | 19 | 17 | 40 | 22 | 51 | 22 | 34.6 | 28.8 |
F-M18150YJ | 20.2 | 14 | M18×1.5 | 39.8 | 24 | 19 | 50 | 28 | 64 | 28 | 47 | 40.8 |
F-M22150YJ | 30.2 | 22 | M22×1.5 | 59.8 | 34 | 20 | 65 | 40 | 85 | 40 | 69.2 | 60.8 |
F-M26150YJ | 30.2 | 22 | M26×1.5 | 59.8 | 34 | 20 | 65 | 40 | 85 | 40 | 69.2 | 60.8 |
F-M27200YJ | 32.2 | 25 | M27×2.0 | 63.8 | 42 | 47 | 100 | 54 | 127 | 46 | 73.2 | 64.8 |
ACQ Series
Model/Item | A | B | D | E | F | G | H | I | J |
F-M05080YQ | 22 | 16 | 5.3 | 5 | 6 | M5x0.8 | 9 | 10 | – |
F-M06100YQ | 28 | 21 | 6.6 | 5 | 11 | M6x1.0 | 11 | 12 | – |
F-M08125YQ | 34 | 25 | 8.3 | 8 | 8.5 | M8x1.25 | 15 | 16 | – |
F-M10125YQ | 41 | 30 | 10.3 | 10 | 10.5 | M10x1.25 | 19 | 20 | – |
F-M14150YQ | 42 | 30 | 18.4 | 10 | 16 | M14x1.5 | 22 | 22 | 36 |
F-M18150YQ | 56 | 40 | 22.4 | 14 | 20 | M18x1.5 | 28 | 28 | 44 |
F-M22150YQ | 71 | 50 | 28.4 | 18 | 23 | M22x1.5 | 38 | 38 | 56 |
F-M26150YQ | 79 | 55 | 32.4 | 22 | 24 | M26x1.5 | 44 | 44 | 64 |
PIN
Model/Item | F-05080YQ | F- 06100YQ | F- 08125YQ | F- 10125YQ | F- 14150YQ | F- 18150YQ | F- 22150YQ | F- 26150YQ |
A | 10.2 | 12.2 | 16.2 | 20.2 | 36.2 | 44.2 | 56.2 | 64.2 |
B | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 |
C | 3 | 3 | 6 | 8 | 8 | 12 | 15 | 19 |
D | 5 | 5 | 8 | 10 | 10 | 14 | 18 | 22 |
E | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.7 | 1.7 |
F | 14.6 | 16.6 | 21 | 26.4 | 42.4 | 50.4 | 63.6 | 72.6 |
PB Series
Model/Item | A | B | C | D | E | F | G | H | I |
F-M04070YB | 28 | 21 | 10.2 | 12 | M4×0.7 | 10 | 15.5 | 3.2 | 3.3 |
F-M05080YB | 28 | 21 | 10.2 | 12 | M5×0.8 | 10 | 15.5 | 6.5 | 5 |
MA Series
Model/Item | NA | NC | ND | NG | NH | NJ | NL | NM | NN | NP | NQ | PA | PB |
F-M12125YA | 25.4 | 10 | 45 | 25 | M12×1.25 | 15 | 23 | 14 | 10 | 20 | 57 | 32 | 26.2 |
ISO standard type (MI series M10 and below)
Model/Item | A | B | C | D | E | F | G | H | I |
F-M04070YE | 22 | 16 | 8 | 8 | M4×0.7 | 7 | 11.5 | 4 | 4 |
F-M06100YE | 32 | 24 | 12 | 12 | M6×1.0 | 10 | 16 | 6 | 6 |
F-M08125YE | 42 | 32 | 16 | 16 | M8×1.25 | 14 | 21 | 8 | 8 |
F-M10125YE | 52 | 40 | 20 | 19 | M10×1.25 | 18 | 25 | 10 | 10 |
MF Series
Model/Item | A | B | C | D | E | F | G | H | I | J |
F-M08125YF | 46 | 36 | 18 | 17.5 | M8×1.25 | 16 | 16 | 24 | 9 | 9 |
F-M10125YF | 48 | 38 | 18 | 17.5 | M10×1.25 | 18 | 16 | 24 | 9 | 9 |
F-M14150YF | 68 | 55 | 23 | 26 | M14×1.5 | 22 | 25 | 44 | 16 | 12 |
Flange for rod – pneumatic cylinders
Accessories for pneumatic cylinders
Y knuckle for different types of pneumatic cylinders
Additional information
Brand |
---|
Usual Product Codes
–