I Knuckle
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
I Knuckle – cylinder joint accessory
Ordering code
Dimensions
ISO standard
Model/Item | NC | ND | NE | NF | NG | NH | NM |
F-M04070II | 4 | 16 | 21 | 6.8 | 8 | M4X0.7 | 3.9 |
F-M06100II | 5 | 21 | 28 | 8.5 | 8 | M6×1.0 | 6 |
F-M08125II | 8 | 30 | 40 | 11 | 15 | M8×1.25 | 8 |
F-M10125II | 10 | 40 | 50 | 15 | 20 | M10×1.25 | 10 |
F-M12125II | 12 | 48 | 62 | 24 | 20 | M12×1.25 | 12 |
F-M16150II | 16 | 64 | 82 | 32 | 23 | M16×1. 5 | 16 |
F-M20150II | 20 | 80 | 102 | 40 | 30 | M20×1. 5 | 20 |
F-M27200II | 30 | 110 | 139 | 51 | 45 | M27×2.0 | 30 |
F-M36200II | 35 | 144 | 181 | 65 | 55 | M36×2.0 | 35 |
F-M42200II | 40 | 168 | 211 | 85 | 62 | M42X2.0 | 40 |
JSI Series
Model/Item | NA | NB | NC | ND | NE | NF | NG | NH | NJ | NK | NI |
F-M10125IJ | 42 | 40 | 12 | 20 | 17 | 14 | 13.8 | 10 | 16 | 30 | M10×1.25 |
F-M14150IJ | 52.5 | 50 | 12.5 | 22 | 21 | 19 | 13.8 | 10 | 19 | 40 | M14×1.5 |
F-M18150IJ | 66.5 | 64 | 16.5 | 28 | 27 | 24 | 19.8 | 14 | 24 | 50 | M18×1. 5 |
F-M22150IJ | 83.5 | 80 | 23.5 | 40 | 29 | 26 | 29.8 | 22 | 34 | 60 | M22×1. 5 |
F-M26150IJ | 83.5 | 80 | 23.5 | 40 | 29 | 26 | 29.8 | 22 | 34 | 60 | M26×1. 5 |
F-M27200IJ | 120.5 | 119 | 28.5 | 45 | 40 | 36 | 31.8 | 25 | 34 | 92 | M27×2.0 |
ACQ Series
Model/Item | A | B | C | D | E | F | G | H | I |
F-M05080IQ | 21.5 | 16 | 9 | 6 | 5 | 4.7 | M5x0.8 | 6.3 | 10 |
F-M06100IQ | 32 | 25 | 11 | 8 | 5 | 6.2 | M6x1.0 | 8.1 | 12 |
F-M08125IQ | 34 | 25 | 13.5 | 8.5 | 8 | 7.7 | M8x1.25 | 10.3 | 16 |
F-M10125IQ | 41 | 30 | 16 | 11 | 10 | 9.7 | M10x1.25 | 12.8 | 20 |
F-M14150IQ | 42 | 30 | 16 | 14 | 10 | 17.6 | M14x1.5 | 12 | 22 |
F-M18150IQ | 56 | 40 | 20 | 18 | 14 | 21.6 | M18x1.5 | 16 | 28 |
F-M22150IQ | 71 | 50 | 23 | 21 | 18 | 27.6 | M22x1.5 | 21 | 38 |
F-M26150IQ | 79 | 55 | 24 | 22 | 22 | 31.6 | M26x1.5 | 24 | 44 |
MF Series
Model/Item | A | B | C | D | E | F | G | H | I |
F-M08125IF | 9.5 | 20 | 9 | 9 | 14 | 16 | 36 | M8×1.25 | 18 |
F-M10125IF | 9.5 | 20 | 9 | 9 | 14 | 18 | 38 | M10×1.25 | 18 |
F-M14150IF | 15 | 24 | 12 | 16 | 20 | 22 | 55 | M14×1.5 | – |
PB Series
Model/Item | A | B | C | D | E | F | G | H |
F-M04070IB | M4×0.7 | 12 | 3.3 | 3 | 21 | 9.1 | 7.5 | 8 |
F-M05080IB | M5×0.8 | 12 | 5 | 6.3 | 25 | 14.1 | 7.5 | 12 |
MA Series
Model/Item | NC | ND | NE | NF | NG | NH | NK | NM |
F-M12125IA | 10 | 45 | 57 | 16.5 | 23 | M12×1.25 | 24 | 14 |
Additional information
Brand |
---|
Usual Product Codes
–