Glycerine filled radial pressure gauge Ø100
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
Radial (bottom connection) pressure gauge, Ø100 diameter, stainless steel case, complying with EU 97/23/CE directive, article 3. Precision class 1. Polycarbonate window.
Range | Code | Connection | ||
-1 0 bar | MRG-10100G12 | G 1/2” | ||
0-1.6 bar | MRG01.6100G12 | G 1/2” | ||
0-2.5 bar | MRG02.5100G12 | G 1/2” | ||
0-4 bar | MRG04100G12 | G 1/2” | ||
0-6 bar | MRG06100G12 | G 1/2” | ||
0-10 bar | MRG010100G12 | G 1/2” | ||
0-16 bar | MRG016100G12 | G 1/2” | ||
0-25 bar | MRG025100G12 | G 1/2” | ||
0-40 bar | MRG040100G12 | G 1/2” | ||
0-60 bar | MRG060100G12 | G 1/2” | ||
0-100 bar | MRG0100100G12 | G 1/2” | ||
0-160 bar | MRG0160100G12 | G 1/2” |
Additional information
Brand |
---|
Usual Product Codes
–