Coil and accessories
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Description
Coil and accessories
Specifications
Item\Type | Power type | Voltage | Frequency | Voltage range | Electrical entry | Power consumption | Insulation | Temp | ||
For NC | For NO | NC | NO | |||||||
116 series | AC | 220 | 50 | ±15% | Terminal Grommet | 10.0VA | 15.0VA | Class | 35 | 50 |
60 | 8.0VA | 11.0VA | 30 | 40 | ||||||
110 | 50 | 10.0VA | 15.0VA | 35 | 50 | |||||
60 | 8.0VA | 11.0VA | 30 | 40 | ||||||
24 | 50 | 10.0VA | 15.0VA | 35 | 50 | |||||
60 | 8.0VA | 11.0VA | 30 | 40 | ||||||
DC | 24 | – | ±10% | 6.5W | 30 | 30 | ||||
12 | ||||||||||
170 series | AC | 220 | 50 | ±15% | Terminal Grommet | 25.0VA | 35.0VA | 60 | 65 | |
60 | 22.0VA | 30.0VA | 55 | 60 | ||||||
110 | 50 | 25.0VA | 35.0VA | 60 | 65 | |||||
60 | 22.0VA | 30.0VA | 55 | 60 | ||||||
24 | 50 | 25.0VA | 35.0VA | 60 | 65 | |||||
60 | 22.0VA | 30.0VA | 55 | 60 | ||||||
DC | 24 | – | ±10% | 10.5W | 40 | 40 | ||||
12 |
How to select the coil
Valve type Coil type | 116 series | 170 series | |||
Class B | Class H | Class B | Class H | ||
2W□030 2KW□030 | 2S□030 2KS□030 | ● | × | × | × |
2L□030 | 2KL□030 | × | ● | × | × |
2W□050 2KW□050 | 2S□050 2KS□050 | × | × | ● | × |
2L□050 | 2KL□050 | × | × | × | ● |
2W150~250 2KW150~250 | 2S150~250 2KS150~250 | ● | × | × | × |
2L150~250 | 2KL150~250 | × | ● | × | × |
2S320~500 | 2KS320~500 | × | × | ● | × |
2L320~500 | 2KL320~500 | × | × | × | ● |
How to select accessories
Valve type Coil type | F-2W030LB | F-2W050LB | F-2W150LB | F-2W200LB | F-2W250LB | ||
2W□030 2KW□030 | 2S□030 2KS□030 | 2L□030 2KL□030 | ● | × | × | × | × |
2W□050 2KW□050 | 2S□050 2KS□050 | 2L□050 2KL□050 | × | ● | × | × | × |
2W150 2KW150 | 2S150 2KS150 | 2L150 2KL150 | × | × | ● | × | × |
2W200 2KW200 | 2S200 2KS200 | 2L200 2KL200 | × | × | × | ● | × |
2W250 2KW250 | 2S250 2KS250 | 2L250 2KL250 | × | × | × | × | ● |
2S320~500 2KS320~500 | 2L320~500 2KL320~500 | × | × | × | × | × |
Ordering code
Additional information
Brand |
---|
Usual Product Codes
–