Cilindru pneumatic cu ghidaj seria TR
Cilindrul dispune de o buna performanta in ceea ce priveste rezistenta la rotire si indoire.
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Descriere
Cilindru pneumatic cu ghidaj seria TR
Descriere
- Standardul JIS este implementat.
- Precizia anti rotatie este ridicata, iar abaterea tijei este mica, oferind un ghidaj precis.
- Nu este necesara ungerea, cilindrul dispunand de o buna performanta la ghidare.
- Trei laturi ale plansei de fixare sunt dotate cu orificii de instalare.
- Cilindrul dispune de o buna performanta in ceea ce priveste rezistenta la rotire si indoire.
- Cu exceptia partii axiale, fiecare latura a cilindrului are orificii de instalare care asigura mai multe optiuni de instalare si fixare pt dvs.
Specificatii
Ø piston mm | 6 | 10 | 16 | 20 | 25 | 32 |
Tip actiune | Actiune dubla | |||||
Fluid | Aer( filtrat printr0un filtru de 40µm) | |||||
Presiune de lucru | 0.1~1.0MPa(14~145Psi) | |||||
Presiune maxima | 1.5MPa(215Psi) | |||||
Temperatura ℃ | -20~70 | |||||
Viteza mm/s | 30~500 | |||||
Cursa ajustabila mm | -5~0 | |||||
Toleranta cursa | +1.0 | |||||
Tip franare | Bumper | |||||
Toleranta anti-rotire ① | ±0.2° | ±0.15° | ±0.1° | |||
Alimentare ② | M5×0.8 | 1/8″ |
②Cilindrii cu filet PT, NPT si G sunt disponibili.
In plus, toate modelele de cilindri seria TR sunt dotate cu magneti.
Cursa
Ø piston mm | Cursa standard mm | Cursa maxima |
6 | 10 20 30 40 50 | 50 |
10 | 10 20 30 40 50 60 70 75 80 90 100 | 100 |
16 | 10 20 30 40 50 60 70 75 80 90 100 125 150 175 200 | 200 |
20 | 200 | |
25 | 200 | |
32 | 200 |
Nota> Pentru speicificatii, detalii sau alte tipuri/variante ale acestor cilindri va rugam sa ne contactati.
Simbol
Cod pentru comanda
①Cilindrii seria TR sunt toti dotati cu magneti.
②Cand tipul filetului este M5, codul este simplu.
DIMENSIUNI
Ø6~Ø16
Ø20~Ø32
TR6X5SG | TR10X5SG | TR16X5SG | TR20X5SG | TR25X5SG | TR32X5SG |
TR6X10SG | TR10X10SG | TR16X10SG | TR20X10SG | TR25X10SG | TR32X10SG |
TR6X15SG | TR10X15SG | TR16X15SG | TR20X15SG | TR25X15SG | TR32X15SG |
TR6X20SG | TR10X20SG | TR16X20SG | TR20X20SG | TR25X20SG | TR32X20SG |
TR6X25SG | TR10X25SG | TR16X25SG | TR20X25SG | TR25X25SG | TR32X25SG |
TR6X30SG | TR10X30SG | TR16X30SG | TR20X30SG | TR25X30SG | TR32X30SG |
TR6X35SG | TR10X35SG | TR16X40SG | TR20X40SG | TR25X40SG | TR32X40SG |
TR6X40SG | TR10X40SG | TR16X50SG | TR20X50SG | TR25X50SG | TR32X50SG |
TR6X45SG | TR10X45SG | TR16X60SG | TR20X60SG | TR25X60SG | TR32X60SG |
TR6X50SG | TR10X50SG | TR16X70SG | TR20X70SG | TR25X70SG | TR32X70SG |
TR6X5S | TR10X55G | TR16X75SG | TR20X75SG | TR25X75SG | TR32X75SG |
TR6X10S | TR10X60SG | TR16X80SG | TR20X80SG | TR25X80SG | TR32X80SG |
TR6X15S | TR10X65G | TR16X90SG | TR20X90SG | TR25X90SG | TR32X90SG |
TR6X20S | TR10X70SG | TR16X100SG | TR20X100SG | TR25X100SG | TR32X100SG |
TR6X25S | TR10X75SG | TR16X125SG | TR20X125SG | TR25X125SG | TR32X125SG |
TR6X30S | TR10X80G | TR16X150SG | TR20X150SG | TR25X150SG | TR32X150SG |
TR6X35S | TR10X90SG | TR16X175SG | TR20X175SG | TR25X175SG | TR32X175SG |
TR6X40S | TR10X100SG | TR16X200SG | TR20X200SG | TR25X200SG | TR32X200SG |
TR6X45S | TR10X5S | TR16X5S | TR20X5S | TR25X5S | TR32X5S |
TR6X50S | TR10X10S | TR16X10S | TR20X10S | TR25X10S | TR32X10S |
TR10X15S | TR16X15S | TR20X15S | TR25X15S | TR32X15S | |
TR10X20S | TR16X20S | TR20X20S | TR25X20S | TR32X20S | |
TR10X25S | TR16X25S | TR20X25S | TR25X25S | TR32X25S | |
TR10X30S | TR16X30S | TR20X30S | TR25X30S | TR32X30S | |
TR10X35S | TR16X40S | TR20X40S | TR25X40S | TR32X40S | |
TR10X40S | TR16X50S | TR20X50S | TR25X50S | TR32X50S | |
TR10X45S | TR16X60S | TR20X60S | TR25X60S | TR32X60S | |
TR10X50S | TR16X70S | TR20X70S | TR25X70S | TR32X70S | |
TR10X55S | TR16X75S | TR20X75S | TR25X75S | TR32X75S | |
TR10X60S | TR16X80S | TR20X80S | TR25X80S | TR32X80S | |
TR10X65S | TR16X90S | TR20X90S | TR25X90S | TR32X90S | |
TR10X70S | TR16X100S | TR20X100S | TR25X100S | TR32X100S | |
TR10X75S | TR16X125S | TR20X125S | TR25X125S | TR32X125S | |
TR10X80S | TR16X150S | TR20X150S | TR25X150S | TR32X150S | |
TR10X90S | TR16X175S | TR20X175S | TR25X175S | TR32X175S | |
TR10X100S | TR16X200S | TR20X200S | TR25X200S | TR32X200S |
Informații suplimentare
Brand |
---|
Coduri de produs uzuale
–