Cilindru pneumatic cu ghidaj seria TN
- Tipul compact si modul de fixare reduce spatiul de instalare.
- Cilindrul are rezistenta mare la rotire si indoire, care poate sustine incarcatura radiala.
- Trei laturi ale placii de fixare au orificii de instalare.
Peste 14 ani de experienta in domeniu!
- Promptitudine, raspunsuri si solutii rapide!
- Livrare rapida - predare curier in aceeasi zi!
- Baza de date (fise tehnice) complexa
Descriere
Cilindru pneumatic cu ghidaj seria TN
Descriere
- Tipul compact si modul de fixare reduce spatiul de instalare.
- Cilindrul are rezistenta mare la rotire si indoire, ceea ce ajuta la sustinerea incarcaturii radiale.
- Trei laturi ale placii de fixare au orificii de instalare.
- Bumperul din fata capului poate ajusta cursa cilindrului si confera un impact usor acestuia.
- Configuratia standard a acestor serii de cilindri este disponibila doar cu magneti. Modele fara magneti nu sunt disponibile.
Specificatii
Ø piston mm | 10 | 16 | 20 | 25 | 32 |
Tip actiune | Actiune dubla | ||||
Fluid | Aer (filtrat printr-un filtru de 40µm) | ||||
Presiune de lucru | 0.1~1.0MPa(14~145Psi) | ||||
Presiune maxima | 1.5MPa(215Psi) | ||||
Temperatura ℃ | -20~70 | ||||
Viteza mm/s | 30~500 | ||||
Cursa ajustabila mm | -10~0 | ||||
Toleranta cursa | +1.0 | ||||
Tip franare | Bumper | ||||
Toleranta anti-rotatie ① | ±0.4° | ±0.3° | |||
Alimentare ② | M5×0.8 | 1/8″ |
① Precizia anti-rotire este reprezentata de unghiul plansei de fixare.
② Modele ale filetului PT, NPT si PT sunt disponibile.In plus, seriile TN au atasate magneti.
Cursa
Ø piston mm | Cursa standard mm | Cursa maxima | Cursa disponbila |
10 | 10 20 30 40 50 60 70 80 90 100 | 100 | 150 |
16 20 25 32 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 | 250 |
Observatie: Pentru detalii sau alte modele si specificatii va rugam sa ne contactati.
Simbol
Cod pentru comanda
Dimensiuni
Ø10
Cota/Ø tija | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
E | 30 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Ø16~Ø25
Cota/Ø tija | A | B | C | D | Curse | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 250 | F | G |
16 | 68 | 15 | 53 | 20 | E | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 112.5 | 125 | – | 8 | 47 |
20 | 78 | 20 | 58 | 20 | 35 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 112.5 | 125 | 150 | 10 | 55 | |
25 | 81 | 19 | 62 | 30 | 40 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 92.5 | 105 | 117.5 | 130 | 155 | 10 | 66 |
Cota/Ø tija | H | I | J | K | L | M | N1 | N2 | P1 | P2 | Q | R | S | T | V | W |
16 | 7 | 24 | M4×0.7 dp5 | 47 | 53 | 20 | 22 | 11 | 2-laturi Ø 7.5 dp7.2mm orificiu ghidaj:Ø4.5 | 2-laturi Ø 8 dp 4.5mm orificiu ghidaj:Ø4.5 | 34 | 3 | 54 | 21 | 8 | 6.1 |
20 | 10 | 28 | M4×0.7 dp 5 | 55 | 61 | 24 | 25 | 12 | 2-laturi Ø 7.5 dp7.2mm orificiu ghidaj:Ø4.5 | 2-laturi Ø 8 dp 4.5mm orificiu ghidaj:Ø4.5 | 44 | 3.5 | 62 | 25 | 10 | 8.1 |
25 | 9 | 34 | M4×0.7 dp 6 | 66 | 72 | 29 | 27 | 12 | 2-laturi Ø .5 dp7.2mm orificiu ghidaj:Ø4.5 | 2-laturi Ø 8 dp4.5mm orificiu ghidaj:Ø4.5 | 56 | 6 | 73 | 30 | 12 | 10.1 |
Ø32
Cota/ cursa | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 250 |
E | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 102.5 | 115 | 127.5 | 140 | 165 |
N1 | 35 | 40 |
TN10X5SG | TN16X5SG | TN20X5SG | TN25X5SG | TN32X5SG |
TN10X10SG | TN16X10SG | TN20X10SG | TN25X10SG | TN32X10SG |
TN10X15SG | TN16X15SG | TN20X15SG | TN25X15SG | TN32X15SG |
TN10X20SG | TN16X20SG | TN20X20SG | TN25X20SG | TN32X20SG |
TN10X25SG | TN16X25SG | TN20X25SG | TN25X25SG | TN32X25SG |
TN10X30SG | TN16X30SG | TN20X30SG | TN25X30SG | TN32X30SG |
TN10X35SG | TN16X40SG | TN20X40SG | TN25X40SG | TN32X40SG |
TN10X40SG | TN16X50SG | TN20X50SG | TN25X50SG | TN32X50SG |
TN10X45SG | TN16X60SG | TN20X60SG | TN25X60SG | TN32X60SG |
TN10X50SG | TN16X70SG | TN20X70SG | TN25X70SG | TN32X70SG |
TN10X55G | TN16X75SG | TN20X75SG | TN25X75SG | TN32X75SG |
TN10X60SG | TN16X80SG | TN20X80SG | TN25X80SG | TN32X80SG |
TN10X65G | TN16X90SG | TN20X90SG | TN25X90SG | TN32X90SG |
TN10X70SG | TN16X100SG | TN20X100SG | TN25X100SG | TN32X100SG |
TN10X75SG | TN16X125SG | TN20X125SG | TN25X125SG | TN32X125SG |
TN10X80G | TN16X150SG | TN20X150SG | TN25X150SG | TN32X150SG |
TN10X90SG | TN16X175SG | TN20X175SG | TN25X175SG | TN32X175SG |
TN10X100SG | TN16X200SG | TN20X200SG | TN25X200SG | TN32X200SG |
TN10X5S | TN16X5S | TN20X5S | TN25X5S | TN32X5S |
TN10X10S | TN16X10S | TN20X10S | TN25X10S | TN32X10S |
TN10X15S | TN16X15S | TN20X15S | TN25X15S | TN32X15S |
TN10X20S | TN16X20S | TN20X20S | TN25X20S | TN32X20S |
TN10X25S | TN16X25S | TN20X25S | TN25X25S | TN32X25S |
TN10X30S | TN16X30S | TN20X30S | TN25X30S | TN32X30S |
TN10X35S | TN16X40S | TN20X40S | TN25X40S | TN32X40S |
TN10X40S | TN16X50S | TN20X50S | TN25X50S | TN32X50S |
TN10X45S | TN16X60S | TN20X60S | TN25X60S | TN32X60S |
TN10X50S | TN16X70S | TN20X70S | TN25X70S | TN32X70S |
TN10X55S | TN16X75S | TN20X75S | TN25X75S | TN32X75S |
TN10X60S | TN16X80S | TN20X80S | TN25X80S | TN32X80S |
TN10X65S | TN16X90S | TN20X90S | TN25X90S | TN32X90S |
TN10X70S | TN16X100S | TN20X100S | TN25X100S | TN32X100S |
TN10X75S | TN16X125S | TN20X125S | TN25X125S | TN32X125S |
TN10X80S | TN16X150S | TN20X150S | TN25X150S | TN32X150S |
TN10X90S | TN16X175S | TN20X175S | TN25X175S | TN32X175S |
TN10X100S | TN16X200S | TN20X200S | TN25X200S | TN32X200S |
Informații suplimentare
Brand |
---|
Coduri de produs uzuale
–